Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
1516 | Sung Jae Lee | M | 01:03.92 | 02:02.06 | |
1517 | Serena Solmi | F | 01:03.92 | 02:02.06 | |
1518 | Florian Schipflinger | M | 01:03.90 | 02:02.08 | |
1519 | Fabian Bechtold | M | 01:03.90 | 02:02.08 | |
1520 | Andreas VEdhugnes | M | 01:03.89 | 02:02.09 | |
1521 | Dean Privett | M | 01:03.87 | 02:02.11 | |
1522 | Andrea Caldarelli | M | 01:03.87 | 02:02.11 | |
1523 | Theresa Doelker | M | 01:03.86 | 02:02.12 | |
1524 | Jonas Bader | M | 01:03.85 | 02:02.13 | |
1525 | Michael Özbek | M | 01:03.84 | 02:02.14 | |
1526 | Katharina Pöll | F | 01:03.84 | 02:02.14 | |
1527 | Dong Gil Kim | M | 01:03.84 | 02:02.14 | |
1528 | Francesco Flaim | M | 01:03.83 | 02:02.15 | |
1529 | Florian Doppelbauer | M | 01:03.81 | 02:02.17 | |
1530 | Jonathan Flor | M | 01:03.81 | 02:02.17 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us