Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
3616 | Daniel Gugel | M | 00:46.12 | 02:19.86 | |
3617 | Nathan Aylett | M | 00:46.11 | 02:19.87 | |
3618 | Benigno Diaz Isoba | M | 00:46.11 | 02:19.87 | |
3619 | Markus Angerer | M | 00:46.10 | 02:19.88 | |
3620 | Sem Bruel | M | 00:46.10 | 02:19.88 | |
3621 | Martin Salcher | M | 00:46.10 | 02:19.88 | |
3622 | Michael Mühlbauer | M | 00:46.09 | 02:19.89 | |
3623 | Povilas Petrhuskas | M | 00:46.09 | 02:19.89 | |
3624 | Eduardo Martinez | M | 00:46.08 | 02:19.90 | |
3625 | Dominique Moritz | M | 00:46.06 | 02:19.92 | |
3626 | Tom Wood | M | 00:46.05 | 02:19.93 | |
3627 | Bastien Peruccio | M | 00:46.05 | 02:19.93 | |
3628 | Carmen Gomez de Leon | F | 00:46.02 | 02:19.96 | |
3629 | Nicola Angeletti | M | 00:46.01 | 02:19.97 | |
3630 | Kular Oconnor | M | 00:46.01 | 02:19.97 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us