
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 3616 | Mike Meixner | M | 00:46.13 | 02:19.85 | |
| 3617 | Oliver Viboh | M | 00:46.13 | 02:19.85 | |
| 3618 | Jan Hofer | M | 00:46.13 | 02:19.85 | |
| 3619 | Leo Haberl | M | 00:46.13 | 02:19.85 | |
| 3620 | Daniel Gugel | M | 00:46.12 | 02:19.86 | |
| 3621 | Nathan Aylett | M | 00:46.11 | 02:19.87 | |
| 3622 | Benigno Diaz Isoba | M | 00:46.11 | 02:19.87 | |
| 3623 | Markus Angerer | M | 00:46.10 | 02:19.88 | |
| 3624 | Sem Bruel | M | 00:46.10 | 02:19.88 | |
| 3625 | Martin Salcher | M | 00:46.10 | 02:19.88 | |
| 3626 | Michael Mühlbauer | M | 00:46.09 | 02:19.89 | |
| 3627 | Povilas Petrhuskas | M | 00:46.09 | 02:19.89 | |
| 3628 | Eduardo Martinez | M | 00:46.08 | 02:19.90 | |
| 3629 | Dominique Moritz | M | 00:46.06 | 02:19.92 | |
| 3630 | Tom Wood | M | 00:46.05 | 02:19.93 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us