Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
6856 | Artur Szychowski | M | 00:13.49 | 02:52.49 | |
6857 | Isidro Molina | M | 00:13.48 | 02:52.50 | |
6858 | Sigmund A. Bross | M | 00:13.46 | 02:52.52 | |
6859 | Nils Olafsson | M | 00:13.45 | 02:52.53 | |
6860 | Christian Weber | M | 00:13.45 | 02:52.53 | |
6861 | Laura Haid | M | 00:13.44 | 02:52.54 | |
6862 | Karl Jetzinger | M | 00:13.44 | 02:52.54 | |
6863 | Fabio Roteglia | M | 00:13.42 | 02:52.57 | |
6864 | Christian Polito | M | 00:13.41 | 02:52.57 | |
6865 | Jalal Asodipour | M | 00:13.41 | 02:52.57 | |
6866 | Michael Gurtner | M | 00:13.41 | 02:52.57 | |
6867 | Mila Velikova Nikolova | F | 00:13.41 | 02:52.57 | |
6868 | Moritz Leitner | M | 00:13.40 | 02:52.58 | |
6869 | Nora Pircher | F | 00:13.39 | 02:52.59 | |
6870 | Angelo Tonelli | M | 00:13.38 | 02:52.60 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us