Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
1651 | Tosh Sherkat | M | 01:02.88 | 02:03.10 | |
1652 | Hermann Hapi | M | 01:02.88 | 02:03.10 | |
1653 | Eric Ebler | M | 01:02.87 | 02:03.11 | |
1654 | Ajij Shailch | M | 01:02.87 | 02:03.11 | |
1655 | Sebastian Wahl | M | 01:02.87 | 02:03.11 | |
1656 | Maurizio Brumara | M | 01:02.83 | 02:03.15 | |
1657 | Tobias Holzknecht | M | 01:02.79 | 02:03.19 | |
1658 | Zarina | F | 01:02.79 | 02:03.19 | |
1659 | Julius Haushammer | M | 01:02.79 | 02:03.19 | |
1660 | David Naude | M | 01:02.78 | 02:03.20 | |
1661 | Nicouleau Jules | M | 01:02.78 | 02:03.20 | |
1662 | Andi Fichtner | F | 01:02.77 | 02:03.21 | |
1663 | Johnathan Harding | M | 01:02.76 | 02:03.22 | |
1664 | Efe Can Sevil | M | 01:02.75 | 02:03.23 | |
1665 | Filippo Turrini | M | 01:02.75 | 02:03.23 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us