Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
1726 | Markus Kammerlander | M | 01:02.23 | 02:03.75 | |
1727 | Mia Stover Wollebak | M | 01:02.22 | 02:03.77 | |
1728 | Michael Wirsch | M | 01:02.20 | 02:03.78 | |
1729 | Christof Haas | M | 01:02.20 | 02:03.78 | |
1730 | Pazzalunga Alex | M | 01:02.18 | 02:03.81 | |
1731 | Lucas Huber | M | 01:02.17 | 02:03.81 | |
1732 | Yulia Panteleeva | F | 01:02.16 | 02:03.82 | |
1733 | Michele Marchesoni | M | 01:02.16 | 02:03.82 | |
1734 | Stefan Widerin | M | 01:02.16 | 02:03.82 | |
1735 | Sylvain Socquet | M | 01:02.15 | 02:03.83 | |
1736 | Anton Andriyenko | M | 01:02.15 | 02:03.83 | |
1737 | Tine Andrejasic | M | 01:02.14 | 02:03.84 | |
1738 | Alessio Lunardi | M | 01:02.12 | 02:03.87 | |
1739 | sam berg | M | 01:02.07 | 02:03.91 | |
1740 | Marco Bassani | M | 01:02.07 | 02:03.92 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us