Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
1756 | Christoph Kremsmayr | M | 01:01.89 | 02:04.09 | |
1757 | Richard Hueck | M | 01:01.88 | 02:04.10 | |
1758 | Annalisa DeMarco | F | 01:01.85 | 02:04.14 | |
1759 | Holger Busalt | M | 01:01.84 | 02:04.14 | |
1760 | Brady McEwen | M | 01:01.84 | 02:04.14 | |
1761 | Torsten Klement | M | 01:01.84 | 02:04.14 | |
1762 | Kumar Gaurav | M | 01:01.83 | 02:04.15 | |
1763 | Niki Huwyler | M | 01:01.82 | 02:04.16 | |
1764 | Gabriele Cocchetti | M | 01:01.81 | 02:04.17 | |
1765 | Jose Luis Nennendez | M | 01:01.81 | 02:04.18 | |
1766 | Giovanni Coli | M | 01:01.80 | 02:04.18 | |
1767 | Denis Senoner | M | 01:01.79 | 02:04.19 | |
1768 | Robert Krotky | M | 01:01.79 | 02:04.19 | |
1769 | Giacomo Busato | M | 01:01.79 | 02:04.19 | |
1770 | Carlo Dalla Pozza | M | 01:01.78 | 02:04.20 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us