Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
2356 | Matt Hendsbee | M | 00:56.79 | 02:09.19 | |
2357 | Josua Hornung | M | 00:56.79 | 02:09.19 | |
2358 | Stephan Roth | M | 00:56.77 | 02:09.21 | |
2359 | Aitor Melchor Garcia | M | 00:56.76 | 02:09.22 | |
2360 | Juan Antonio Roldan | M | 00:56.75 | 02:09.23 | |
2361 | Stephan Pörnbacher | M | 00:56.74 | 02:09.24 | |
2362 | Alessandro Marchetti | M | 00:56.73 | 02:09.25 | |
2363 | Francois Cazzanelli | M | 00:56.72 | 02:09.26 | |
2364 | Katarina Manovski | F | 00:56.71 | 02:09.27 | |
2365 | Ismael Heras | M | 00:56.69 | 02:09.29 | |
2366 | Jonathan Hilborn | M | 00:56.68 | 02:09.30 | |
2367 | Alice Gianelli | F | 00:56.68 | 02:09.30 | |
2368 | Riccardo Belli | M | 00:56.67 | 02:09.31 | |
2369 | Oberhofer Martin | M | 00:56.66 | 02:09.32 | |
2370 | Alessandro Fazst | M | 00:56.66 | 02:09.32 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us