Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
2566 | Luitpold Gollas | M | 00:54.91 | 02:11.07 | |
2567 | Shivalinga Mahadeva | M | 00:54.89 | 02:11.09 | |
2568 | Gabor Vajoczki | M | 00:54.89 | 02:11.10 | |
2569 | Emerico Colombo | M | 00:54.88 | 02:11.10 | |
2570 | Sofya Yokoyama | F | 00:54.88 | 02:11.10 | |
2571 | Omar Colombari | M | 00:54.88 | 02:11.10 | |
2572 | jessica clark | M | 00:54.87 | 02:11.11 | |
2573 | Moritz Boehnki | M | 00:54.87 | 02:11.11 | |
2574 | kyle horton | M | 00:54.86 | 02:11.12 | |
2575 | Gianluca Migli. | M | 00:54.86 | 02:11.12 | |
2576 | Klaus Nagel | M | 00:54.86 | 02:11.13 | |
2577 | Santa Grigorjeva | F | 00:54.85 | 02:11.13 | |
2578 | Matthew Ludlow | M | 00:54.84 | 02:11.14 | |
2579 | David Thoeni | M | 00:54.83 | 02:11.15 | |
2580 | Maxence Person | M | 00:54.82 | 02:11.16 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us