Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
2761 | Lim June Pein | M | 00:53.28 | 02:12.70 | |
2762 | Trevor Irwin | M | 00:53.28 | 02:12.70 | |
2763 | Basti Lexa | M | 00:53.27 | 02:12.71 | |
2764 | Nathanael Aubert-Kato | M | 00:53.27 | 02:12.71 | |
2765 | Simone Dreger | F | 00:53.25 | 02:12.73 | |
2766 | Arno Dejaco | M | 00:53.25 | 02:12.73 | |
2767 | Baptiste Colliard | M | 00:53.24 | 02:12.74 | |
2768 | Wendelin Redwitz | M | 00:53.23 | 02:12.75 | |
2769 | Josef Rajnoch | M | 00:53.21 | 02:12.77 | |
2770 | Maja Petrovska | F | 00:53.19 | 02:12.80 | |
2771 | Lena Herrmann | F | 00:53.18 | 02:12.80 | |
2772 | Peter Wildauer | M | 00:53.16 | 02:12.82 | |
2773 | Federico Cavada | M | 00:53.15 | 02:12.83 | |
2774 | Francesco Coda | M | 00:53.12 | 02:12.86 | |
2775 | Iris Leitgeb | F | 00:53.10 | 02:12.88 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us