Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
3451 | Pelayo Fernandez Villa | M | 00:47.24 | 02:18.74 | |
3452 | Arturas Volkovas | M | 00:47.23 | 02:18.76 | |
3453 | Harald Schreiber | M | 00:47.22 | 02:18.76 | |
3454 | Maxime Gioillaume | M | 00:47.22 | 02:18.77 | |
3455 | Saskia Langner | F | 00:47.19 | 02:18.79 | |
3456 | Alessio Elleboro | M | 00:47.19 | 02:18.79 | |
3457 | Ula Koroliova | M | 00:47.19 | 02:18.79 | |
3458 | Miguel Moranchel Perez | M | 00:47.18 | 02:18.80 | |
3459 | Simon Marxgut | M | 00:47.17 | 02:18.81 | |
3460 | Silvia Meneghello | F | 00:47.16 | 02:18.82 | |
3461 | Leon Bichler | M | 00:47.16 | 02:18.82 | |
3462 | Andrea Taccone | M | 00:47.16 | 02:18.82 | |
3463 | Peter Kröll | M | 00:47.16 | 02:18.83 | |
3464 | Claudia Vaglica | F | 00:47.15 | 02:18.83 | |
3465 | Mark Cunnington | M | 00:47.15 | 02:18.83 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us