
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 346 | Alex Fricker | M | 01:23.99 | 01:41.99 | |
| 347 | Deaheoyn Jo | M | 01:23.99 | 01:41.99 | |
| 348 | jared roth | M | 01:23.99 | 01:41.99 | |
| 349 | Melissa Le Neve | F | 01:23.91 | 01:42.07 | |
| 350 | Bittor Esparta | M | 01:23.91 | 01:42.07 | |
| 351 | Katrin Mair | F | 01:23.90 | 01:42.08 | |
| 352 | Jacopo Capulli | M | 01:23.89 | 01:42.09 | |
| 353 | Robinson Durand | M | 01:23.76 | 01:42.22 | |
| 354 | Tanja Fichtinger | F | 01:23.73 | 01:42.25 | |
| 355 | Matteo Laggia | M | 01:23.73 | 01:42.25 | |
| 356 | Valeriy Kryukov | M | 01:23.67 | 01:42.31 | |
| 357 | Patrick Whitehead | M | 01:23.65 | 01:42.33 | |
| 358 | Enes Ozer | M | 01:23.64 | 01:42.34 | |
| 359 | Florian Weifner | M | 01:23.64 | 01:42.34 | |
| 360 | Maciej Dobrzanski | M | 01:23.62 | 01:42.36 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us