Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
4771 | David Perez | M | 00:35.98 | 02:30.00 | |
4772 | Florian Torggler | M | 00:35.97 | 02:30.01 | |
4773 | Gregor Wille | M | 00:35.96 | 02:30.02 | |
4774 | Kahtrin Pflaum | F | 00:35.95 | 02:30.03 | |
4775 | Zeno Nan | M | 00:35.95 | 02:30.03 | |
4776 | Hanna Keraenen | F | 00:35.94 | 02:30.04 | |
4777 | John Johnson | M | 00:35.92 | 02:30.06 | |
4778 | Eric Roscher | M | 00:35.91 | 02:30.07 | |
4779 | Grant Gary | M | 00:35.91 | 02:30.08 | |
4780 | Hubert Lienbacher | M | 00:35.91 | 02:30.08 | |
4781 | Giulia Ioppi | F | 00:35.90 | 02:30.08 | |
4782 | Thomas Schlögl | M | 00:35.90 | 02:30.08 | |
4783 | David Murer | M | 00:35.89 | 02:30.09 | |
4784 | Michele Rossi | M | 00:35.89 | 02:30.09 | |
4785 | Alessandro Giretti | M | 00:35.89 | 02:30.09 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us