Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
4906 | Ian Allen | M | 00:34.80 | 02:31.18 | |
4907 | Carl Fensbekk | M | 00:34.80 | 02:31.18 | |
4908 | Phillip Hedl | M | 00:34.79 | 02:31.19 | |
4909 | Carlos Gonzalez | M | 00:34.79 | 02:31.19 | |
4910 | Andrea Borsemo | M | 00:34.77 | 02:31.21 | |
4911 | Domenico Puglisi | M | 00:34.77 | 02:31.21 | |
4912 | Lukas Neugebauer | M | 00:34.77 | 02:31.22 | |
4913 | Gianluca Gallo | M | 00:34.76 | 02:31.22 | |
4914 | Ana Maria Patino | F | 00:34.76 | 02:31.22 | |
4915 | Teodoro Lombardo | M | 00:34.73 | 02:31.25 | |
4916 | Lasse Von Freier | M | 00:34.72 | 02:31.26 | |
4917 | Abel Cidon Moran | M | 00:34.72 | 02:31.26 | |
4918 | David Alija | M | 00:34.71 | 02:31.27 | |
4919 | Jan Otto | M | 00:34.68 | 02:31.30 | |
4920 | Alexander Obertimpfler | M | 00:34.68 | 02:31.31 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us