Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
4936 | Alex Ravaglia | M | 00:34.46 | 02:31.52 | |
4937 | Marc Reinstadler | M | 00:34.46 | 02:31.52 | |
4938 | Hannes Kalt | M | 00:34.45 | 02:31.53 | |
4939 | Patrick Diendorfer | M | 00:34.45 | 02:31.54 | |
4940 | Seersha Bickerstaff | M | 00:34.44 | 02:31.54 | |
4941 | Taylor Read | M | 00:34.42 | 02:31.56 | |
4942 | Davide Zampo | M | 00:34.42 | 02:31.56 | |
4943 | Alexander Erlac | M | 00:34.42 | 02:31.56 | |
4944 | Johnny DeMaine | M | 00:34.41 | 02:31.57 | |
4945 | Yuri Biggi | M | 00:34.40 | 02:31.58 | |
4946 | Dian Manozov | M | 00:34.40 | 02:31.58 | |
4947 | Zach Barker | M | 00:34.39 | 02:31.60 | |
4948 | Joseph Maier | M | 00:34.37 | 02:31.61 | |
4949 | Adrian Vogel | M | 00:34.34 | 02:31.64 | |
4950 | Eric Walenta | M | 00:34.32 | 02:31.67 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us