Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
5221 | Anna Ratz | F | 00:31.64 | 02:34.34 | |
5222 | Ines Garcia De Lera | F | 00:31.64 | 02:34.34 | |
5223 | Veronika Kocickova | F | 00:31.63 | 02:34.35 | |
5224 | Katharina Plangger | M | 00:31.60 | 02:34.38 | |
5225 | Lilia Schmalzl | F | 00:31.59 | 02:34.39 | |
5226 | Marcello Bosetti | M | 00:31.59 | 02:34.39 | |
5227 | Armin Hopgartner | M | 00:31.59 | 02:34.39 | |
5228 | Miriam Campoleoni | F | 00:31.58 | 02:34.40 | |
5229 | Andreas Ollinger | M | 00:31.58 | 02:34.40 | |
5230 | Ilias Antifiliotis | M | 00:31.58 | 02:34.40 | |
5231 | Maximilian Winklhofer | M | 00:31.58 | 02:34.40 | |
5232 | Juergen Weith | M | 00:31.56 | 02:34.42 | |
5233 | David Melzer | M | 00:31.54 | 02:34.44 | |
5234 | Giorgio Baldo | M | 00:31.54 | 02:34.44 | |
5235 | Peter Vanzo | M | 00:31.53 | 02:34.45 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us