Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
5341 | Anastasiia Fisenko | F | 00:30.76 | 02:35.22 | |
5342 | Matt Salamon | M | 00:30.75 | 02:35.23 | |
5343 | Gugliermo Nava | M | 00:30.75 | 02:35.23 | |
5344 | Ricardo Moroni | M | 00:30.75 | 02:35.23 | |
5345 | Daniel Hohrn | M | 00:30.74 | 02:35.24 | |
5346 | Daniel Meiringer | M | 00:30.73 | 02:35.25 | |
5347 | Kim in Wook | M | 00:30.72 | 02:35.26 | |
5348 | Silvia Di Girgio | F | 00:30.72 | 02:35.26 | |
5349 | Stefanie Leiter | F | 00:30.71 | 02:35.27 | |
5350 | Perry Rockit | M | 00:30.70 | 02:35.28 | |
5351 | Mira Wizemann | F | 00:30.70 | 02:35.28 | |
5352 | Felix Eckert | M | 00:30.70 | 02:35.28 | |
5353 | Stefan Sonderegger | M | 00:30.70 | 02:35.28 | |
5354 | Will Tempertey | M | 00:30.70 | 02:35.28 | |
5355 | Yara Pastrelli Kamanda | F | 00:30.69 | 02:35.29 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us