Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
5401 | Luca Bencivenni | M | 00:30.26 | 02:35.72 | |
5402 | Lisa Steckman | F | 00:30.26 | 02:35.72 | |
5403 | David James | M | 00:30.26 | 02:35.72 | |
5404 | Pierre Poetzl | M | 00:30.22 | 02:35.77 | |
5405 | Danninger David | M | 00:30.22 | 02:35.77 | |
5406 | Emanuele Secchi | M | 00:30.22 | 02:35.77 | |
5407 | Jacob Ellingson | M | 00:30.21 | 02:35.77 | |
5408 | Florian Kayed | M | 00:30.19 | 02:35.79 | |
5409 | Sebastian Metzeler | M | 00:30.19 | 02:35.79 | |
5410 | Massimiliano Fortunati | M | 00:30.19 | 02:35.79 | |
5411 | Dimitar Dachkinov | M | 00:30.18 | 02:35.80 | |
5412 | Isabell Hendricks | F | 00:30.18 | 02:35.80 | |
5413 | Benjamin Wright | M | 00:30.17 | 02:35.81 | |
5414 | Florian König | M | 00:30.17 | 02:35.81 | |
5415 | Michela Allio | F | 00:30.17 | 02:35.81 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us