Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
5821 | Gustav Bock | M | 00:25.27 | 02:40.71 | |
5822 | Keah Kalantari | M | 00:25.27 | 02:40.71 | |
5823 | Antonio Quiros | M | 00:25.26 | 02:40.72 | |
5824 | Mauro Boi | M | 00:25.26 | 02:40.72 | |
5825 | Steve Birkenfeld | M | 00:25.25 | 02:40.73 | |
5826 | Maikol Demetz | M | 00:25.25 | 02:40.73 | |
5827 | Wilf Nicholson | M | 00:25.25 | 02:40.73 | |
5828 | Jakob Weidmann | M | 00:25.25 | 02:40.74 | |
5829 | Petr Thal | M | 00:25.23 | 02:40.75 | |
5830 | Jana Scholey | F | 00:25.22 | 02:40.77 | |
5831 | Stephan Kircher | M | 00:25.21 | 02:40.77 | |
5832 | Alessandro Ferrantini | M | 00:25.21 | 02:40.78 | |
5833 | Florian Snorer | M | 00:25.20 | 02:40.78 | |
5834 | Seppi Mayer | M | 00:25.18 | 02:40.80 | |
5835 | Natascha Williams | F | 00:25.16 | 02:40.83 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us