Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
6451 | Philipp Kaznierczak | M | 00:18.23 | 02:47.75 | |
6452 | Alois Kozar | M | 00:18.18 | 02:47.80 | |
6453 | Norberts | M | 00:18.17 | 02:47.81 | |
6454 | Philipp Mascha | M | 00:18.16 | 02:47.82 | |
6455 | Claudia Cortesi | F | 00:18.15 | 02:47.83 | |
6456 | Inga Lilja Standerholen | F | 00:18.12 | 02:47.86 | |
6457 | Matthias Kofler | M | 00:18.10 | 02:47.88 | |
6458 | Lukasz Plewa | M | 00:18.07 | 02:47.91 | |
6459 | Valentina Velente | F | 00:18.07 | 02:47.91 | |
6460 | Bernhard Müller | M | 00:18.03 | 02:47.95 | |
6461 | Miriam Bison | F | 00:18.03 | 02:47.95 | |
6462 | Carlo Risi | M | 00:18.02 | 02:47.96 | |
6463 | Mario Pöham | M | 00:18.02 | 02:47.96 | |
6464 | Sabine Blume | F | 00:18.00 | 02:47.98 | |
6465 | Cesar Vecillas | M | 00:18.00 | 02:47.99 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us