Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
6676 | Gaebel Susen | F | 00:15.38 | 02:50.60 | |
6677 | Josh Chilington | M | 00:15.38 | 02:50.60 | |
6678 | Cristina Galas | F | 00:15.37 | 02:50.62 | |
6679 | Albert Walder | M | 00:15.34 | 02:50.64 | |
6680 | Michael Steiner | M | 00:15.33 | 02:50.65 | |
6681 | Ritter Anton | M | 00:15.33 | 02:50.65 | |
6682 | Jordi Barriobero Vila | M | 00:15.32 | 02:50.66 | |
6683 | Aki Nishino | M | 00:15.31 | 02:50.67 | |
6684 | Remo Durando | M | 00:15.30 | 02:50.68 | |
6685 | Nicolo Marchesi | M | 00:15.29 | 02:50.69 | |
6686 | Quentin Moughty | M | 00:15.29 | 02:50.69 | |
6687 | Marion Lade | F | 00:15.28 | 02:50.70 | |
6688 | Nadja Staffler | F | 00:15.27 | 02:50.71 | |
6689 | Steffen Wartmann | M | 00:15.26 | 02:50.72 | |
6690 | Dan Frankland | M | 00:15.25 | 02:50.73 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us