Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
7081 | Miachaela Keil | F | 00:11.05 | 02:54.93 | |
7082 | Michael Goodman | M | 00:11.04 | 02:54.94 | |
7083 | Giovanni Lewis | M | 00:11.02 | 02:54.96 | |
7084 | Silvia Ludwig | F | 00:11.00 | 02:54.98 | |
7085 | Andrew Harman | M | 00:11.00 | 02:54.98 | |
7086 | Simone Hierzegger | F | 00:10.99 | 02:54.99 | |
7087 | Nehls Enrico | M | 00:10.97 | 02:55.01 | |
7088 | jeff brandon | M | 00:10.95 | 02:55.03 | |
7089 | Alex Ebersteiner | M | 00:10.95 | 02:55.03 | |
7090 | Donia Borel | F | 00:10.94 | 02:55.04 | |
7091 | Guillermo Rios | M | 00:10.94 | 02:55.04 | |
7092 | Holger Galuschka | M | 00:10.93 | 02:55.05 | |
7093 | David Lukasser | M | 00:10.93 | 02:55.05 | |
7094 | Sascha Rosenauer | M | 00:10.93 | 02:55.05 | |
7095 | Giulio Carabelli | M | 00:10.92 | 02:55.06 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us