Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
7201 | ben henderson | M | 00:09.81 | 02:56.17 | |
7202 | Chris Lau | M | 00:09.81 | 02:56.17 | |
7203 | Thomas Fuchs | M | 00:09.81 | 02:56.17 | |
7204 | Martin Wildauer | M | 00:09.81 | 02:56.18 | |
7205 | Eva Foster | F | 00:09.80 | 02:56.18 | |
7206 | Federico Zangobbi | M | 00:09.80 | 02:56.18 | |
7207 | Markus Vierke | M | 00:09.80 | 02:56.19 | |
7208 | Johannes Hilbe | M | 00:09.80 | 02:56.19 | |
7209 | Cristina Bowen | F | 00:09.79 | 02:56.19 | |
7210 | Sabino Seka | M | 00:09.77 | 02:56.21 | |
7211 | Cassandra Ölsbeck | F | 00:09.73 | 02:56.25 | |
7212 | Miriam Ugoa | F | 00:09.72 | 02:56.26 | |
7213 | Federico Dalla | M | 00:09.68 | 02:56.30 | |
7214 | David Wolf | M | 00:09.67 | 02:56.31 | |
7215 | Tim Hoffmann | M | 00:09.67 | 02:56.31 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us