
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 1066 | Saijad Mostajab | M | 01:09.12 | 01:56.86 | |
| 1067 | Matthias Holzinger | M | 01:09.11 | 01:56.87 | |
| 1068 | Anna Mantinger | F | 01:09.11 | 01:56.87 | |
| 1069 | Maurizio Zenerino | M | 01:09.10 | 01:56.88 | |
| 1070 | Roberto Fibioli | M | 01:09.09 | 01:56.89 | |
| 1071 | Andriy Hrzhybrvetskyy | M | 01:09.09 | 01:56.90 | |
| 1072 | Javi Pec | M | 01:09.07 | 01:56.92 | |
| 1073 | Joreis Giedraitis | M | 01:09.05 | 01:56.93 | |
| 1074 | Guenther Karbon | M | 01:09.05 | 01:56.94 | |
| 1075 | Ben Hanna | M | 01:09.04 | 01:56.94 | |
| 1076 | Yarden Pilpel | M | 01:09.03 | 01:56.95 | |
| 1077 | Alessandro Rigamonti | M | 01:09.02 | 01:56.96 | |
| 1078 | Valerio Piccovento | M | 01:09.00 | 01:56.99 | |
| 1079 | Alexei Chertov | M | 01:08.96 | 01:57.02 | |
| 1080 | Galahad Mackert | M | 01:08.96 | 01:57.03 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us