Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
1816 | Pavel Vasianovych | M | 01:01.38 | 02:04.60 | |
1817 | Naama Yohai | F | 01:01.38 | 02:04.60 | |
1818 | Fabrizio Paindelli | M | 01:01.38 | 02:04.60 | |
1819 | Tommaso Mauri | M | 01:01.37 | 02:04.61 | |
1820 | Johannes Menz | M | 01:01.37 | 02:04.61 | |
1821 | Joerg Guntram | M | 01:01.37 | 02:04.61 | |
1822 | jacob shirley | M | 01:01.36 | 02:04.62 | |
1823 | Piotr Turkot | M | 01:01.36 | 02:04.62 | |
1824 | Martina Pinza | F | 01:01.35 | 02:04.63 | |
1825 | Eleonora Fiorelli | F | 01:01.34 | 02:04.65 | |
1826 | Alberto Pavese | M | 01:01.33 | 02:04.65 | |
1827 | Sylvain Roche | M | 01:01.33 | 02:04.65 | |
1828 | Stefano Piva | M | 01:01.33 | 02:04.65 | |
1829 | Eric Jozefiak | M | 01:01.33 | 02:04.65 | |
1830 | Argo Satrio | M | 01:01.31 | 02:04.67 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us