Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
1831 | Daniel Spergser | M | 01:01.31 | 02:04.67 | |
1832 | Hias Hofer | M | 01:01.29 | 02:04.69 | |
1833 | Tobias Stenger | M | 01:01.29 | 02:04.69 | |
1834 | Jakob Vieider | M | 01:01.29 | 02:04.69 | |
1835 | Peppe Trapano | M | 01:01.28 | 02:04.70 | |
1836 | Davide | M | 01:01.28 | 02:04.70 | |
1837 | Simone Scarvazza | M | 01:01.28 | 02:04.71 | |
1838 | Mattia Preda | M | 01:01.27 | 02:04.71 | |
1839 | Loyer Gérald | M | 01:01.27 | 02:04.71 | |
1840 | Daniele Meucci | M | 01:01.26 | 02:04.73 | |
1841 | Andreas Rivadeneita | M | 01:01.26 | 02:04.73 | |
1842 | Dold Philipp | M | 01:01.25 | 02:04.73 | |
1843 | Yoan Mihailov | M | 01:01.23 | 02:04.75 | |
1844 | Norman Valleso | M | 01:01.23 | 02:04.76 | |
1845 | Peter Mair | M | 01:01.21 | 02:04.77 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us