Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
1846 | Renaud Magnan | M | 01:01.21 | 02:04.77 | |
1847 | Emanuele Ribatti | M | 01:01.19 | 02:04.79 | |
1848 | Uli Eger | M | 01:01.18 | 02:04.80 | |
1849 | Paul Lopez | M | 01:01.18 | 02:04.80 | |
1850 | Irmgard Buchberger | F | 01:01.17 | 02:04.81 | |
1851 | Tilmann Roth | M | 01:01.16 | 02:04.82 | |
1852 | Guido Zoboli | M | 01:01.16 | 02:04.82 | |
1853 | Ramon Kochenburger | M | 01:01.15 | 02:04.83 | |
1854 | Emiliyon Kolevski | M | 01:01.15 | 02:04.83 | |
1855 | Pietro Ramin | M | 01:01.14 | 02:04.84 | |
1856 | Patrick Zimmermann | M | 01:01.14 | 02:04.84 | |
1857 | Elisa Kunc | F | 01:01.13 | 02:04.85 | |
1858 | Moritz Feuerstein | M | 01:01.13 | 02:04.85 | |
1859 | Oliver Spadinger | M | 01:01.13 | 02:04.85 | |
1860 | Laperkova Elizaveta | F | 01:01.13 | 02:04.86 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us