Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
5041 | Schweiger Magdalena | F | 00:33.44 | 02:32.54 | |
5042 | Vittorio Zaffalon | M | 00:33.44 | 02:32.54 | |
5043 | Alban Deheunynck | M | 00:33.44 | 02:32.54 | |
5044 | Maxime Kostrubala | M | 00:33.44 | 02:32.55 | |
5045 | Emilia Binder | F | 00:33.43 | 02:32.55 | |
5046 | Manuel Steiger | M | 00:33.43 | 02:32.55 | |
5047 | Denis Oghina | M | 00:33.42 | 02:32.56 | |
5048 | Eva Perwitzschky | F | 00:33.42 | 02:32.56 | |
5049 | Sarah McNichols | F | 00:33.40 | 02:32.58 | |
5050 | Simon Himmler | M | 00:33.36 | 02:32.62 | |
5051 | Lukas Kahn | M | 00:33.36 | 02:32.62 | |
5052 | Michael Gassner | M | 00:33.35 | 02:32.63 | |
5053 | Kellan Enso | M | 00:33.34 | 02:32.64 | |
5054 | Raul Antolin | M | 00:33.34 | 02:32.64 | |
5055 | Ralph Stoehr | M | 00:33.32 | 02:32.66 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us