
| Rank | Name | Gender | Country | Total time | Difference |
|---|---|---|---|---|---|
| 5071 | Felix Leifinger | M | 00:33.19 | 02:32.79 | |
| 5072 | Daniel Sebastiano | M | 00:33.19 | 02:32.80 | |
| 5073 | Hannah Maass | F | 00:33.15 | 02:32.83 | |
| 5074 | Paul Bugaj | M | 00:33.13 | 02:32.85 | |
| 5075 | Flo Marten | M | 00:33.13 | 02:32.85 | |
| 5076 | Davide Vesentini | M | 00:33.13 | 02:32.86 | |
| 5077 | Tobias Rettenbacher | M | 00:33.09 | 02:32.89 | |
| 5078 | Bryan Berguglia | M | 00:33.09 | 02:32.89 | |
| 5079 | Eugenio Lombardo | M | 00:33.09 | 02:32.89 | |
| 5080 | Claudio Piccolo | M | 00:33.08 | 02:32.90 | |
| 5081 | Ralf Wahner | M | 00:33.07 | 02:32.91 | |
| 5082 | Fany Capellin | F | 00:33.06 | 02:32.93 | |
| 5083 | Martin Crha | M | 00:33.05 | 02:32.93 | |
| 5084 | Silvia Terin | F | 00:33.05 | 02:32.93 | |
| 5085 | Jens Gewehr | M | 00:33.01 | 02:32.97 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us