Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
1906 | Jarmo Annunen | M | 01:00.88 | 02:05.10 | |
1907 | Milad Ziaei | M | 01:00.88 | 02:05.10 | |
1908 | Tranquillo Valsecchi | M | 01:00.88 | 02:05.11 | |
1909 | Ivan Pancheri | M | 01:00.87 | 02:05.11 | |
1910 | Iiro Virtanen | M | 01:00.87 | 02:05.11 | |
1911 | Kate Yaremchuk | F | 01:00.87 | 02:05.11 | |
1912 | Thomas Ehammer | M | 01:00.86 | 02:05.12 | |
1913 | Hannes Egger | M | 01:00.86 | 02:05.12 | |
1914 | Raphael Lauseder | M | 01:00.86 | 02:05.12 | |
1915 | Hofstätter Markus | M | 01:00.85 | 02:05.13 | |
1916 | Jerome Waldherr | M | 01:00.85 | 02:05.13 | |
1917 | Simone Scavazza | M | 01:00.84 | 02:05.14 | |
1918 | Ollier Amandine | F | 01:00.84 | 02:05.14 | |
1919 | Emmanuele Schorn | M | 01:00.83 | 02:05.15 | |
1920 | Annika Stöckl | F | 01:00.83 | 02:05.15 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us