Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
1936 | Jonas Altenried | M | 01:00.72 | 02:05.26 | |
1937 | Gianmarco Stucchi | M | 01:00.72 | 02:05.26 | |
1938 | Anton Baumbauer | M | 01:00.72 | 02:05.26 | |
1939 | Alexander Gasteiger | M | 01:00.72 | 02:05.26 | |
1940 | Marco Fabiani | M | 01:00.71 | 02:05.27 | |
1941 | Florian Fretz | M | 01:00.70 | 02:05.28 | |
1942 | Edouard Dozot | M | 01:00.69 | 02:05.29 | |
1943 | Florian Sorg | M | 01:00.69 | 02:05.29 | |
1944 | Hannah Williams | F | 01:00.69 | 02:05.30 | |
1945 | Caroline Mihatsch | F | 01:00.68 | 02:05.30 | |
1946 | Jacob | M | 01:00.66 | 02:05.32 | |
1947 | Oliver Nowell | M | 01:00.66 | 02:05.32 | |
1948 | Hayden Pugh | M | 01:00.66 | 02:05.32 | |
1949 | David Quenenberger | M | 01:00.65 | 02:05.33 | |
1950 | Cristian Doricami | M | 01:00.65 | 02:05.33 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us