Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
1951 | Elia Obermair | M | 01:00.65 | 02:05.33 | |
1952 | Hossein Yazdandoust | M | 01:00.65 | 02:05.33 | |
1953 | Enrico Fongaro | M | 01:00.64 | 02:05.34 | |
1954 | Nicolas Giannone | M | 01:00.64 | 02:05.34 | |
1955 | Michael Kuhn | M | 01:00.64 | 02:05.35 | |
1956 | Helen Danco | F | 01:00.63 | 02:05.36 | |
1957 | Michael Laserer | M | 01:00.63 | 02:05.36 | |
1958 | Andrea Raho | F | 01:00.62 | 02:05.36 | |
1959 | Martin Heid | M | 01:00.61 | 02:05.37 | |
1960 | Shingo Horie | M | 01:00.61 | 02:05.37 | |
1961 | Karlheinz Venier | M | 01:00.60 | 02:05.38 | |
1962 | Jannik Lenz | M | 01:00.60 | 02:05.38 | |
1963 | Thomas Unterrainer | M | 01:00.60 | 02:05.38 | |
1964 | Sophie Wallner | F | 01:00.60 | 02:05.39 | |
1965 | Marzio Nardi | M | 01:00.59 | 02:05.39 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us