Rank | Name | Gender | Country | Total time | Difference |
---|---|---|---|---|---|
1981 | Samuel Costabiei | M | 01:00.53 | 02:05.45 | |
1982 | Andreu Hui | M | 01:00.52 | 02:05.46 | |
1983 | Pippa Watkin | F | 01:00.50 | 02:05.48 | |
1984 | Brandon McPhail | M | 01:00.50 | 02:05.48 | |
1985 | Lorenzo Caravati | M | 01:00.49 | 02:05.49 | |
1986 | Matthias Goebel | M | 01:00.48 | 02:05.50 | |
1987 | Mario Teifenbrunner | M | 01:00.48 | 02:05.50 | |
1988 | Nerea Barreneche | F | 01:00.48 | 02:05.50 | |
1989 | Tommaso Seneti | M | 01:00.47 | 02:05.51 | |
1990 | José Tomas Ledesma | M | 01:00.47 | 02:05.51 | |
1991 | Rainer Stingl | M | 01:00.47 | 02:05.51 | |
1992 | Noah Graef | M | 01:00.46 | 02:05.52 | |
1993 | Simone Codemo | M | 01:00.45 | 02:05.53 | |
1994 | Gunther Gaebel | M | 01:00.45 | 02:05.53 | |
1995 | Tomasz Gulinsri | M | 01:00.44 | 02:05.54 |
Zlagboard contests have become a great attraction at events over the years, be it at climbing events, trade shows, or at the local gym. Contact us if you are interested in hosting a Zlagboard contest to compliment your event.
Contact us